
Supporting the Community: Small Change, Big Impact
Participating members round up their electric bill to the nearest dollar each month and have that change donated to the MCPA Operation Round Up Trust.
The trust donates funds annually to worthwhile non-profit organizations that are working to make a positive impact in McLeod, Renville, Carver, and Sibley Counties of Minnesota. The trust is a non-profit corporation that is governed by a volunteer board of directors. Members make a tax-deductible donation of $.01 to $.99/month, a maximum annual donation of $11.88/year. Average donations of $6/year.
MCPA’s Operation Round Up Program is an “opt-out” program. This means no action is needed unless you’d prefer not to participate in the ORU program. If that’s the case, simply let us know by calling our office and we’ll unenroll your account from this program. For those who have previously opted out of the program, but would now like to be part of the program by opting in can also contact our office for assistance.
How would an organization apply for funding?
Charitable organizations may contact the Cooperative for an application for funds or download the Operation Round Up Application (PDF). Funding is usually dispersed each March or April, with applications due to the Co-op office by March 1.
Contributions will generally be made to 501(c)3 non-profit organizations for projects such as:
- Community Service
- Education and youth
- Emergency assistance
- Environment
- Disaster Relief
Contributions are generally not made for:
- Lobbying, political or religious organizations
- Veteran, fraternal, and labor organizations
- Fundraising dinners, raffles, events
- National fund drives


2025 Operational Round Up Donations
| Arlington Area Ambulance Service (life-saving equipment) | $3,500 |
| Arlington Fire Department (firefighting equipment) | $3,500 |
| Arlington Lions Club (fish fry trailer) | $3,000 |
| Bear Lake Sunshine Society (community assistance) | $1,000 |
| Brownton Bruins Association (fundraiser for medical assistance) | $1,000 |
| Brownton Fire Department (rescue gear) | $3,500 |
| Brownton Public Library (kids’ programming) | $2,500 |
| City of Glencoe (pickleball courts) | $1,000 |
| Community Outreach/Arlington United Methodist Church (community event) | $500 |
| Crow River Habitat for Humanity, Inc./House (home construction) | $2,000 |
| Gaylord Baseball Association (baseball safety netting) | $2,000 |
| Gibbon Fire and Rescue Department – City of Gibbon (firefighting gear) | $3,500 |
| Glencoe Fire Department (firefighting gear) | $3,500 |
| Glencoe Regional Health Foundation (accessible wheelchair swing) | $2,500 |
| Glencoe Rotary Club (dog park) | $2,000 |
| Glencoe Sportsmen Club (fencing project at wildlife sanctuary) | $2,500 |
| Green Isle Sportsmen Club (conservation projects) | $1,000 |
| GSL School District (books for students) | $1,000 |
| Hutchinson High School Robotics Team (STEM robotics) | $2,000 |
| Lester Prairie Fire Department (rescue gear and equipment) | $3,500 |
| McLeod County Historical Society (facility improvements) | $3,000 |
| McLeod County Toward Zero Deaths Safe Road Coalition (mock crash demonstration) | $1,000 |
| McLeod For Tomorrow (leadership program) | $1,000 |
| New Auburn Fire and Rescue (firefighting equipment) | $3,500 |
| Noah’s Ark Preschool (facility improvement) | $1,000 |
| Norwood Young America Fire Department (firefighting equipment) | $3,500 |
| Nothin’ but Dust BLHS Trap Team (youth programming) | $2,000 |
| Olivia Hospital & Clinic Foundation (community assistance) | $2,000 |
| Parents Inspired (community event) | $2,000 |
| Renville County Food Shelf (community assistance) | $3,500 |
| Sibley County Agricultural Association (facility improvements) | $2,000 |
| Silver Lake Civics Association (playground equipment) | $1,500 |
| Silver Lake Fire Department (firefighting equipment) | $3,500 |
| Timber Bay (teen outreach) | $2,500 |
| United Way of McLeod County (kids’ and youth programs) | $2,500 |
| Wheel & Cog Children’s Museum (youth programs) | $2,500 |
| Winsted Fire Department (firefighting equipment) | $3,500 |
